Winner Statistics
View winner statistics, such as when and where jackpots were won, the largest jackpots won and the number of prize winners throughout each year.
Won on Friday 13th December 2024 by 1 winner from Poland
Achieved in 2021
Total Winners in Each Year
View how many jackpots were won in each year since Eurojackpot launched in 2012, as well as how many jackpot-winning tickets were sold and the total amount of winners in that year.
Year | Jackpots Won | Sum of Jackpot Winners | Sum of All Winners |
---|---|---|---|
2012 | 3 | 3 | 12,767,494 |
2013 | 8 | 8 | 22,054,804 |
2014 | 8 | 8 | 26,927,401 |
2015 | 7 | 7 | 30,229,133 |
2016 | 9 | 9 | 35,831,495 |
2017 | 11 | 17 | 35,092,121 |
2018 | 10 | 17 | 53,141,716 |
2019 | 10 | 13 | 46,859,272 |
2020 | 11 | 12 | 52,458,799 |
2021 | 17 | 19 | 53,400,428 |
2022 | 14 | 16 | 57,474,223 |
2023 | 16 | 16 | 62,261,091 |
2024 | 13 | 17 | 79,220,756 |
Total | 137 | 162 | 567,718,733 |
- Highest Value
- Lowest Value
Top 15 Jackpots Won
The 15 largest jackpot amounts ever won on Eurojackpot, including the country in which the jackpot was won.
Date | Draw Number | Amount Won | Country |
---|---|---|---|
Friday 6th December 2024 | 98 | €120,000,000 | Germany |
Tuesday 4th June 2024 | 45 | €120,000,000 | Denmark |
Tuesday 23rd April 2024 | 33 | €120,000,000 | Germany, Slovenia |
Tuesday 16th January 2024 | 5 | €120,000,000 | Norway |
Friday 23rd June 2023 | 50 | €120,000,000 | Germany |
Tuesday 8th November 2022 | 77 | €120,000,000 | Germany |
Friday 22nd July 2022 | 46 | €120,000,000 | Denmark |
Friday 4th August 2023 | 62 | €117,242,386 | Germany |
Friday 20th May 2022 | 28 | €110,213,537 | Germany |
Tuesday 31st January 2023 | 9 | €107,469,011 | Germany |
Tuesday 9th July 2024 | 55 | €98,183,615 | Germany |
Friday 30th August 2024 | 70 | €92,511,127 | Germany |
Friday 18th March 2022 | 11 | €90,000,000 | Finland, Norway |
Friday 13th August 2021 | 32 | €90,000,000 | Finland, Poland |
Friday 28th May 2021 | 21 | €90,000,000 | Germany |
Total Winners in Each Country
View how many players have won jackpots and other prizes since Eurojackpot launched in 2012.
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 7,804,617 | 1.37% |
Czech Republic | 2 | 1.38% | 10,737,292 | 1.89% |
Denmark | 11 | 7.59% | 39,213,033 | 6.91% |
Estonia | 0 | 0% | 3,562,115 | 0.63% |
Finland | 16 | 11.03% | At present this information is not released by the lottery operator | |
Germany | 71 | 48.97% | At present this information is not released by the lottery operator | |
Greece | 0 | 0% | 4,571,308 | 0.81% |
Hungary | 4 | 2.76% | 11,860,293 | 2.09% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 4 | 2.76% | 11,258,261 | 1.98% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 2 | 1.38% | 1,502,448 | 0.26% |
Netherlands | 2 | 1.38% | At present this information is not released by the lottery operator | |
Norway | 8 | 5.52% | At present this information is not released by the lottery operator | |
Poland | 8 | 5.52% | 16,412,977 | 2.89% |
Slovakia | 1 | 0.69% | 7,974,451 | 1.4% |
Slovenia | 2 | 1.38% | 6,072,561 | 1.07% |
Spain | 6 | 4.14% | 16,503,936 | 2.91% |
Sweden | 8 | 5.52% | 23,191,499 | 4.09% |
All Other Participating Countries | - | - | 329,865,120 | 58.1% |
Total | 162 | 100% | 567,718,733 | 100% |
Highest, Lowest and Average Winners
View the highest, lowest and average winners won in each Eurojackpot prize tier.
Prize Tier | Lowest Ever Winners | Highest Ever Winners | Average Winners per Draw |
---|---|---|---|
Match 5 and 2 Euro Numbers |
0 | 5 | 0.2 |
Match 5 and 1 Euro Number |
0 | 35 | 3.2 |
Match 5 |
0 | 41 | 5.9 |
Match 4 and 2 Euro Numbers |
7 | 251 | 42.7 |
Match 4 and 1 Euro Number |
141 | 3,383 | 700.7 |
Match 3 and 2 Euro Numbers |
366 | 10,082 | 1,861.5 |
Match 4 |
179 | 6,656 | 1,310.7 |
Match 2 and 2 Euro Numbers |
5,175 | 117,893 | 26,584.4 |
Match 3 and 1 Euro Number |
8,492 | 95,743 | 30,717.8 |
Match 3 |
10,478 | 168,026 | 57,213.6 |
Match 1 and 2 Euro Numbers |
27,073 | 544,590 | 139,336.9 |
Match 2 and 1 Euro Number |
137,844 | 1,272,441 | 439,610.9 |
Match 1 and 1 Euro Number |
26,621 | 79,477 | 42,547.3 |
Jackpot Winner History
This graph shows when jackpots have been won over time and by how many winning tickets.
Disclaimer: The statistics found on this page show total winners for participating countries which publish full details of prize winners in every draw. This information was last updated on Saturday 21st December 2024 at 07:42:27 UTC.